CORPORATE RESPONSIBILITY REPORT
GRI Content Index
General Standard Disclosures
G4 Indicator | Description | Location | |
---|---|---|---|
Strategy and Analysis | |||
G4-1 | Statement from the most senior decision-maker of the organization about relevance of sustainability to the organization and the organization’s strategy for addressing sustainability | CEO Letter | |
Organizational Profile | |||
G4-3 | Name of the organization | The Davey Tree Expert Company | |
G4-4 | Primary brands, products and services | About Our Company: Business Segments | |
G4-5 | Location of organization’s headquarters | Kent, Ohio, U.S.A. | |
G4-6 | Number of countries where the organization operates, and names of countries with significant operations or that are specifically relevant to the sustainability topics covered in the report | United States and Canada | |
G4-7 | Nature of ownership and legal form | Private, employee-owned | |
G4-8 | Markets served | About Our Company: Business Segments | |
G4-9 | Scale of the reporting organization | About Our Company: Performance | |
G4-10 | Total workforce by employment type, employment contract and region, broken down by gender | Employee Attraction & Retention: Our People | |
G4-11 | The total percentage of employees covered by collective bargaining agreements | Employee Attraction & Retention: Our People | |
G4-12 | Description of the organization’s supply chain | About Our Company: Supply Chain | |
G4-13 | Significant changes during the reporting period regarding organization’s size, structure, ownership or supply chain | About Our Company: Performance | |
G4-14 | Whether and how the precautionary approach or principle is addressed by the organization | Davey Tree does not currently address the Precautionary Approach. | |
G4-15 | Externally developed economic, environmental and social charters, principles or other initiatives to which the organization subscribes or endorses |
None | |
G4-16 | Memberships in associations and/or national/international advocacy organizations | About Our Company: Partnership & Industry Leadership | |
Identified Material Aspects and Boundaries | |||
G4-17 | Entities included in the organization consolidated financial and nonfinancial reports | pg. 9 of our Form 10-K | |
G4-18 | Process for defining report content | Stakeholder Engagement & Materiality | |
G4-19 | Material aspects identified in the process for defining report content | Stakeholder Engagement & Materiality | |
G4-22 | Explanation of the effect of and reasons for any restatements of information provided in earlier reports | We have restated energy and emissions data from 2016 due to quality assurance improvements in collection and calculation. | |
G4-23 | Significant changes from previous reporting periods in the scope and aspect boundaries | No significant changes. | |
Stakeholder Engagement | |||
G4-24 | List of stakeholder groups engaged by the organization | Stakeholder Engagement & Materiality | |
G4-25 | The basis for identification and selection of stakeholders with whom to engage | Davey frequently engages with various stakeholders, including our clients, suppliers, non-governmental and environmental organizations, regulators and employees. We identify stakeholders through input from executive leadership, the corporate responsibliity team and employees. We choose stakeholders based on their knowledge and understanding of Davey’s operations, services, client relationships, history and community involvement. | |
Report Profile | |||
G4-28 | Reporting period | 2021 | |
G4-29 | Date of most recent previous report | May 2022 | |
G4-30 | Reporting cycle | Annual | |
G4-31 | Contact point for questions regarding the report or its contents | corporateresponsibility@davey.com | |
G4-32 | ‘In accordance’ option and GRI Content Index | G4 Core; we did not seek external assurance | |
Governance | |||
G4-34 | Governance structure of organization, including committees of the highest governance body | Sustainability Governance | |
Ethics and Integrity | |||
G4-56 | The organization’s values, principles, standards and norms of behavior such as codes of conduct and codes of ethics | Sustainability Governance |
Specific Standard Disclosures
G4 Indicator | Description | Location | |
---|---|---|---|
Economic Material Topics | |||
Economic Performance | |||
G4-EC1 | Direct economic value generated and distributed | About Our Company: Performance; additional financial data available in our Form 10-K. | |
G4-EC2 | Risks and opportunities for the organization’s activities due to climate change | Item 1A: Risks, p. 5-9 of our Form 10-K | |
G4-EC3 | Coverage of the organization’s defined benefit plan obligations | p. F-27 of our Form 10-K | |
G4-EC4 | Financial assistance receuved from government | Davey Tree does not receive significant financial assistance from the government. | |
Innovation | |||
G4-DMA | Disclosure on Management Approach | Innovation | |
Indicator | Omitted | Omitted; data is currently unavailable; anticipated in future reporting cycles. | |
Social Material Topics | |||
Workplace Health and Safety | |||
G4-DMA | Disclosure on Management Approach | Workplace Health and Safety | |
G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | Workplace Health and Safety | |
Fire Prevention | |||
G4- | Disclosure on Management Approach | Fire Prevention | |
Indicator | Number of significant fire events; number of fire prevention training courses | Fire Prevention | |
Employees | |||
G4-DMA | Disclosure on Management Approach for Employee Attraction and Retention | Employee Attraction and Retention | |
Indicator | Omitted | Omitted; data is currently unavailable; anticipated in future reporting cycles. | |
G4-DMA | Disclosure on Management Approach for Employee Eduation & Development | Employee Education and Development | |
Indicator | Number of registered users in Learning Management System | Employee Education and Development | |
Indicator | Number of completed objects in Learning Management System | Employee Education and Development | |
Environmental Material Topics | |||
Water Management | |||
G4-DMA | Disclosure on Management Approach | Water Management | |
G4-EN8 | Total water withdrawal by source | Water Management | |
Indicator | Report total chemical use in liters or multiples, including chemical types used. | Water Management | |
Energy and Emissions | |||
G4-DMA | Disclosure on Management Approach | Energy and Emissions | |
G4-EN3 | Energy consumption within the organization | Energy and Emissions | |
G4-EN15 | Direct greenhouse gas (GHG) emissions (Scope 1) | Energy and Emissions | |
Effluents and Waste | |||
G4-DMA | Disclosure on Management Approach | Waste and Recycling | |
G4-EN23 | Total weight of waste by type and disposal method | Waste and Recycling | |
Environmental Services | |||
G4-DMA | Disclosure on Management Approach | Environmental Services | |
G4-EN13 | Habitats Protected or Restored | Environmental Services |